Nylon 66 Resin(Engineering)
Nylon 66 Resin(Engineering)
name: Nylon 66 Resin(Engineering)
sort: Agent products of Shenma Group
remark:
Technical Parameter
Application

item

brand
relative viscosity meq/kg-Hh2 meq/kg-COOH moisture for dry resinmg/kg black specks %
first-rate qualified first-rate qua-lified first-rate qua-lified first-rate qualified first-rate qualified
EPR24 2.45±0.03 2.45±0.05 38±5 38±4 80±3 80±4 ≤1500 ≤2000 ≤0.017 ≤0.051
EPR27 2.70±0.05 2.70±0.07 50±3 50±4 70±4 70±5 ≤1500 ≤2000 ≤0.017 ≤0.051
EPR26K 2.55±0.05 2.55±0.07 43±3 43±4 73±3 73±4 ≤1500 ≤2000 ≤0.017 ≤0.051
EPR27H 2.70±0.05 2.70±0.07 88±4 88±5 33±3 33±4 ≤1500 ≤2000 ≤0.017 ≤0.051
EPR32 3.20±0.07 3.20±0.10 36±3 36±4 56±3 56±4 ≤1500 ≤2000 ≤0.017 ≤0.051
EPR38 3.80±0.15 3.80±0.20 31.5±2.5 31.5±3.5 50±3 50±4 ≤1500 ≤2000 ≤0.017 ≤0.051
EPC27CL 2.70±0.05 2.70±0.07 50±4 50±5 70±4 70±5 ≤1500 ≤2000 ≤0.017 ≤0.051

Add:Kandun Industrial Zone,Cixi City,Zhejiang,China Tel: +86-21-54072275 Fax:+86-21-54070829
Copyright@2012,Cixi Jieda Nanometer Technology Co.,Ltd. P.C:315303
links: